(Google Translate)
Major World Indices
(Google Translate)
Indices of Western Europe
(Google Translate)
Indices of East European
सूचकांक | प्रतीक चिन्ह | टिकर | अदला बदली | देश |
---|---|---|---|---|
Zagreb Stock Exchange Stock Index | CROBEX | Zagreb Stock Exchange | Croatia | |
Prague Stock Index | PX | Prague Stock Exchange | Czech Republic | |
Bucharest Stock Exchange Indices | BUCHARESTSE | Bucharest Stock Exchange | Romania | |
Belgrade stock Exchange Index | BELEX15 | Belgrade Stock Exchange | Serbia | |
Ljubljana Stock Exchange Index | LJUBSE | - | Slovenia |
(Google Translate)
Indices of Post-Soviet
सूचकांक | प्रतीक चिन्ह | टिकर | अदला बदली | देश |
---|---|---|---|---|
MICEX Index | IMOEX | Moscow Stock Exchange | Russia | |
OMX Riga | OMXRGI | - | Latvia | |
OMX Tallinn | OMXTGI | Tallinn Stock Exchange | Estonia | |
OMX Vilnius | OMXVGI | - | Lithuania | |
RTSI Index | RTS | Moscow Stock Exchange | Russia | |
Ukrainian Stock Index | UX | Ukrainian Exchange | Ukraine |
(Google Translate)
Indices of East Asia
सूचकांक | प्रतीक चिन्ह | टिकर | अदला बदली | देश |
---|---|---|---|---|
TSEC weighted index | TWII | - | - | |
FTSE Bursa Malaysia KLCI | KLSE | Bursa Malaysia | - | |
Shanghai Composite Index | SSEC | Shanghai Stock Exchange | China | |
Hang Seng Index | HSI | Hong Kong Stock Exchange | Hong Kong | |
Jakarta Composite Index | JKSE | Indonesia Stock Exchange | Indonesia | |
Nikkei Index | NIKKEI | Tokyo Stock Exchange | Japan | |
PHILIPPINE Stock Index | PSEi | Philippine Stock Exchange | Philippines | |
Straits Times Index | STI | Singapore Exchange | Singapore | |
KOSPI Composite Index | KOSPI | Korea Exchange | South Korea |
(Google Translate)
indices of South Asian
सूचकांक | प्रतीक चिन्ह | टिकर | अदला बदली | देश |
---|---|---|---|---|
S&P BSE Sensex | SENSEX | Bombay Stock Exchange | India | |
Colombo All Shares Index | CSEI | - | Sri Lanka |
(Google Translate)
Indices of Middle East and North Africa
सूचकांक | प्रतीक चिन्ह | टिकर | अदला बदली | देश |
---|---|---|---|---|
Tel-Aviv Stock Exchange General | TA100 | Tel Aviv Stock Exchange | Israel | |
Amman Stock Exchange Index | AMMANSE | Amman Stock Exchange | Jordan |
(Google Translate)
Indices of North America
सूचकांक | प्रतीक चिन्ह | टिकर | अदला बदली | देश |
---|---|---|---|---|
NYSE AMEX Composite Index | XAX | New York Stock Exchange | United States | |
Vix | VIX | Chicago Board Options Exchange | United States | |
Russell 2000 Index | RUT | NASDAQ Stock Market | United States | |
NYSE Composite (DJ) | NYA | New York Stock Exchange | United States | |
S&P 500 Index | SPX500 | New York Stock Exchange | United States | |
NASDAQ Composite Index | NASX | NASDAQ Stock Market | United States | |
Dow Jones Industrial Average | DJIA | New York Stock Exchange | United States | |
Russell 1000 Index | RUSSELL1000 | - | United States | |
Wilshire 5000 Index | WILSHIRE5000 | - | United States | |
IPC Index | IPC | Mexican Stock Exchange | Mexico | |
S&P TSX Composite Index | SPTSX | Toronto Stock Exchange | Canada |
(Google Translate)
Indices of South America
सूचकांक | प्रतीक चिन्ह | टिकर | अदला बदली | देश |
---|---|---|---|---|
IPSA Santiago De Chile | IPSA | - | Chile | |
MERVAL Index | MERV | Buenos Aires Stock Exchange | Argentina | |
Quito Stock Exchange Indices | QUITO | - | Ecuador | |
Bovespa index | BCBIx | BM&F Bovespa | Brazil |
(Google Translate)
Indices of Australia and Oceania
सूचकांक | प्रतीक चिन्ह | टिकर | अदला बदली | देश |
---|---|---|---|---|
S&P/ASX 200 | AXJO | Australian Securities Exchange | Australia | |
All Ordinaries Index | AORD | Australian Securities Exchange | Australia | |
NZSE 50 | NZ50 | New Zealand Exchange | New Zealand |