(Google Translate)
Spots
नाम | टिकर | तारीख | कीमत | इकाइयों |
---|---|---|---|---|
Gold Price: London Fixing | GoldFixing | जनवरी 15, 2021 | $ 1,853.85 | troy ounce |
Silver Price: London Fixing | SilverFixing | जनवरी 15, 2021 | $ 25.25 | troy ounce |
Platinum Price: London Fixing | PlatinumFixing | जनवरी 14, 2021 | $ 1,109.00 | troy ounce |
Platinum Prices: Johnson Matthey Fixing | JMPlatinumPrices | जनवरी 14, 2021 | $ 1,107.00 | troy ounce |
Palladium Price: London Fixing | PalladiumFixing | जनवरी 14, 2021 | $ 2,385.00 | troy ounce |
Palladium Prices: Johnson Matthey Fixing | JMPalladiumPrices | जनवरी 15, 2021 | $ 2,435.00 | troy ounce |
Iridium Prices: Johnson Matthey Fixing | JMIridiumPrices | जनवरी 15, 2021 | $ 3,200.00 | troy ounce |
Rhodium Prices: Johnson Matthey Fixing | JMRhodiumPrices | जनवरी 15, 2021 | $ 21,000.00 | troy ounce |
Ruthenium Prices: Johnson Matthey Fixing | JMRutheniumPrices | जनवरी 15, 2021 | $ 280.00 | troy ounce |
LME price: aluminum | LMEAluminium | अक्टूबर 19, 2018 | $ 1,917.50 | 1 ton |
LME price: aluminum alloy | LMEAluminiumAlloy | अक्टूबर 19, 2018 | $ 1,350.00 | 1 ton |
LME price: copper | LMECopper | अक्टूबर 19, 2018 | $ 6,259.00 | 1 ton |
LME price: steel billets | LMESteelBillet | अप्रैल 3, 2017 | $ 300.00 | 1 ton |
LME price: lead | LMELead | अक्टूबर 19, 2018 | $ 2,004.00 | 1 ton |
LME price: zinc | LMEZinc | अक्टूबर 19, 2018 | $ 2,690.00 | 1 ton |
LME price: tin | LMETin | अक्टूबर 19, 2018 | $ 19,450.00 | 1 ton |
LME price: cobalt | LMECobalt | अक्टूबर 19, 2018 | $ 54,750.00 | 1 ton |
LME Price: molybdenum | LMEMolybdenum | अक्टूबर 19, 2018 | $ 24,000.00 | 1 ton |
LME price: nickel | LMENickel | अक्टूबर 19, 2018 | $ 11,190.00 | 1 ton |
WTI Crude Oil Spot Price | WTICrudeOilSpotPrice | अप्रैल 28, 2020 | $ 11.08 | 1 barrel |
Monthly WTI Crude Oil Spot Price | MWTICrudeOilSpotPrice | अक्टूबर 30, 2020 | $ 41.52 | 1 barrel |
Brent Crude Oil Spot Price | BrentCrudeOilSpotPrice | नवंबर 28, 2015 | $ 37.08 | 1 barrel |
Monthly Brent Crude Oil Spot Price | MBrentCrudeOilSpotPrice | अक्टूबर 30, 2020 | $ 43.22 | 1 barrel |
Henry Hub Natural Gas Price | HHNaturalGas | जून 10, 2020 | $ 1.74 | million BTU |
Los Angeles RBOB Gasoline | LARBOBGasoline | जून 9, 2020 | $ 1.20 | 1 gallon |
Diammonium Phosphate Price | DAPPrice | जून 30, 2017 | $ 350.00 | 1 ton |
Phosphate rock Price | PhosphaterockPrice | जून 30, 2017 | $ 93.00 | 1 ton |
Potassium Chloride Price | PotassiumChloridePrice | जून 30, 2017 | $ 218.00 | 1 ton |
Dual Super Phosphate Price | TSPPrice | जून 30, 2017 | $ 277.00 | 1 ton |
Urea Price | UreaPrice | जून 30, 2017 | $ 185.00 | 1 ton |
Barley price | TQPMinneapolis | सितंबर 5, 2015 | $ 4.95 | 1 bushel |
Western Canada Barley Price | WCBarley | अक्टूबर 30, 2020 | $ 108.05 | 1 ton |
Central Illinois: Corn Price | CIllinoisNo2Yellow | जून 10, 2020 | $ 327.00 | 5000 bushel |
Price of corn | CGlutenFeed | जनवरी 15, 2016 | $ 111.00 | 1 ton |
Minneapolis: price of oats | MillingMOats | जून 9, 2020 | $ 312.50 | 5000 bushel |
Rice Price | RicePriceNo2L | अक्टूबर 30, 2020 | $ 459.86 | 1 ton |
Thailand: rice price | RiceLongGM | मार्च 2, 2020 | $ 13.57 | 2000 centner |
Illinois: Soybean Price | SoybeansNo1YIll | अप्रैल 28, 2020 | $ 834.75 | 5000 bushel |
Soybean Meal, Cent. Ill., rail, ton 48% | SoybeanMealIll | जनवरी 7, 2016 | $ 276.40 | 1 ton |
Illinois: Soybean Oil Price | SoybeanoilYIll | जनवरी 7, 2016 | $ 0.29 | 1 feet |
Gulf of Mexico: Wheat Price | GulfMWheatPrice | अक्टूबर 30, 2020 | $ 210.75 | 1 ton |
Wheat, Spring 14% | SpringPMinneapolis | जनवरी 7, 2016 | $ 6.15 | 1 bushel |
Wheat, No. 2 soft red, St.Louis, bushel | No2SoftRStLouis | जनवरी 7, 2016 | $ 4.14 | 1 bushel |
Kansas City: Hard Wheat Price | HardKansasCityW | जून 10, 2020 | $ 461.00 | 5000 bushel |
Sorghum Price | SorghumPrice | जून 30, 2017 | $ 166.60 | 1 ton |
Cocoa Price | CocoaPrice | जनवरी 15, 2021 | $ 2,527.00 | 1 ton |
Coffee Arabica | CoffeeArabica | जनवरी 15, 2021 | $ 128.15 | 100 pounds |
Robusta Coffee Price | CoffeeRobusta | अक्टूबर 30, 2020 | $ 81.22 | 100 pounds |
Cotton Price | CottonPrice | जनवरी 15, 2021 | $ 80.70 | 100 pounds |
Sugar Price | SugarPrice | जनवरी 15, 2021 | $ 16.45 | 100 pounds |
Tea Price | TeaPrice | अक्टूबर 30, 2020 | $ 255.69 | 100 kg |
Tobacco Price | TobaccoPrice | जून 30, 2017 | $ 5,035.88 | 1 ton |
Bananas Price | BananasPrice | अक्टूबर 30, 2020 | $ 1,132.60 | 1 ton |
Oranges Price | OrangesPrice | अक्टूबर 30, 2020 | $ 1.22 | 1 ton |
Peanuts Price | PeanutsPrice | अक्टूबर 30, 2020 | $ 1,981.74 | 1 ton |
Corn Oil Price | CornOilPrice | मार्च 30, 2016 | $ 41.50 | 100 pounds |
Olive Oil Price | OliveOilPrice | अक्टूबर 30, 2020 | $ 1,389.97 | 1 ton |
Palm Oil Price | PalmOilPrice | अक्टूबर 30, 2020 | $ 841.64 | 1 ton |
Sunflower Oil Price | SunflowerOilPrice | अक्टूबर 30, 2020 | $ 1,348.08 | 1 ton |
Groundnut Oil Price | GroundnutOilPrice | जून 30, 2017 | $ 1,518.00 | 1 ton |
Palmkernel Oil Price | PalmkernelOilPrice | जून 30, 2017 | $ 1,029.00 | 1 ton |
Rapeseed Oil Price | RapeseedOilPrice | अक्टूबर 30, 2020 | $ 952.79 | 1 ton |
Burlap Price | BurlapPrice | मार्च 25, 2016 | $ 0.52 | 36 x 40 x 0.1 in. (9.6 oz.) |
Cotton Price | CottonPricelb | जनवरी 8, 2016 | $ 0.62 | 1 pound |
Wool 64s Price | Wool64sPrice | मार्च 22, 2016 | $ 3.65 | 1 pound |
The price of wool, 23 microns | CoarseWoolPrice | अक्टूबर 30, 2020 | $ 822.59 | 100 kg |
Beef Price | BeefPrice | अक्टूबर 30, 2020 | $ 190.74 | 100 pounds |
Chicken Price | ChickenPrice | अक्टूबर 30, 2020 | $ 104.25 | 100 pounds |
Lamb Price | LambPrice | अक्टूबर 30, 2020 | $ 112.90 | 100 pounds |
Hides Price | HidesPrice | अक्टूबर 30, 2020 | $ 35.93 | 100 pounds |
Salmon Price | SalmonPrice | अक्टूबर 30, 2020 | $ 5.26 | 1 kg |
Shrimp Price | ShrimpPrice | अक्टूबर 30, 2020 | $ 8.08 | 1 pound |
Fishmeal Price | FishmealPrice | जून 30, 2017 | $ 1,092.07 | 1 ton |
Rubber Price | RubberPrice | अक्टूबर 30, 2020 | $ 110.15 | 100 pounds |
Copra Price | CopraPrice | जून 30, 2017 | $ 1,119.00 | 1 ton |
Softwood Logs Price | SoftwoodLogsPrice | अक्टूबर 30, 2020 | $ 203.23 | 1 cubic meter |
Hardwood Logs Price | HardwoodLogsPrice | अक्टूबर 30, 2020 | $ 285.35 | 1 cubic meter |
Hard Sawnwood Price | HardSawnwoodPrice | अक्टूबर 30, 2020 | $ 727.87 | 1 ton |
Soft Sawnwood Price | SoftSawnwoodPrice | अक्टूबर 30, 2020 | $ 331.48 | 1 ton |
Plywood Price | PlywoodPrice | जून 30, 2017 | $ 492.29 | 100 pieces. |
Wood Pulp Price | WoodPulpPrice | जून 30, 2017 | $ 875.00 | 1 ton |
Potato Price | PotatoPrice | मई 11, 2015 | $ 14.30 | 100 kg |
Butter Price | ButterPrice | मई 11, 2015 | $ 2,963.00 | 1 ton |
Canola Price | CanolaPrice | जनवरी 14, 2021 | $ 687.80 | 1 ton |
(Google Translate)
Coins
नाम | टिकर | तारीख | कीमत | इकाइयों |
---|---|---|---|---|
Kruger: Wholesale | Krugerrand | फरवरी 24, 2016 | $ 1,288.09 | troy ounce |
Gold Maple Leaf | MapleLeaf | नवंबर 24, 2015 | $ 1,130.43 | troy ounce |
American Gold Eagle | USAEagle | नवंबर 24, 2015 | $ 1,130.43 | troy ounce |
Mexican Pesos Gold Coins | MxnPeso | नवंबर 24, 2015 | $ 1,306.06 | troy ounce |
Austrian Gold Coins | AustriaCrown | जनवरी 22, 2016 | $ 1,077.40 | troy ounce |
Gold coins: Vienna Philharmonic | AusPhil | नवंबर 24, 2015 | $ 1,130.43 | troy ounce |
Wholesale Silver Coins | WSICoins | नवंबर 28, 2015 | $ 12,647.00 | coin, $1,000 |
Engelhard Silver Coin | EngSiCoin | नवंबर 28, 2015 | $ 16.92 | troy ounce |
Handy & Harman Silver Coin | HHSiCoin | नवंबर 28, 2015 | $ 13.95 | troy ounce |
(Google Translate)
Ingots
नाम | टिकर | तारीख | कीमत | इकाइयों |
---|---|---|---|---|
Engelhard Gold Bullion | EngGoldBull | नवंबर 23, 2015 | $ 1,072.37 | troy ounce |
Engelhard fabricated Gold | EngFabGold | नवंबर 23, 2015 | $ 1,152.90 | troy ounce |
Handy & Harman Gold Bullion | HHGoldBull | नवंबर 24, 2015 | $ 1,071.90 | troy ounce |
Handy & Harman Fabricated Gold | HHFGoldBull | नवंबर 24, 2015 | $ 1,189.80 | troy ounce |
Engelhard Industrial Silver Bullion | EngIndSiBull | नवंबर 28, 2015 | $ 14.10 | troy ounce |
Handy & Harman Silver Bullion | HHSiBullion | जनवरी 27, 2016 | $ 18.14 | troy ounce |
Engelhard Platinum Bar Price | EngPlatinumBar | नवंबर 28, 2015 | $ 882.00 | troy ounce |
Engelhard Platinum Price, Fabricated | EngPlatinumFab | जनवरी 20, 2016 | $ 921.00 | troy ounce |
Platinum: free market | Freeplatinum | सितंबर 21, 2015 | $ 1,007.00 | troy ounce |
Palladium: Engelhard manufactured products | EngPalladiumFab | जनवरी 22, 2016 | $ 610.00 | troy ounce |
(Google Translate)
ETFs
नाम | टिकर | तारीख | कीमत | इकाइयों |
---|---|---|---|---|
Dow Jones-AIG Copper Comprehensive Income | DJJC | जून 9, 2017 | 30.02 | ETF |
E-TRACS CMCI Long Platinum ETN (PTM) | ETCMCILPlatinum | मई 24, 2017 | 9.89 | ETF |
iShares Silver ETF (SLV) | iShSIETF | जून 8, 2017 | 16.49 | ETF |
Silver ETF Volatility Index | SiETFVolIndex | अक्टूबर 26, 2018 | 23.38 | ETF |
ETFs Physical Platinum Shares (PPLT) | PhyPlatinumShares | जून 16, 2017 | 88.78 | ETF |
iPath Dow Jones-AIG Platinum Total Return Sub-Index ETN (PGM) | iPathDJPlatinum | जून 8, 2017 | 19.08 | ETF |
ETFS Physical Palladium Shares (PALL) | PhyPalladiumShares | जून 16, 2017 | 83.26 | ETF |
iPath Pure Beta Copper | iPathPBCopper | जून 8, 2017 | 28.44 | ETF |
United States Copper Index Fund ETV (CPER) | USCPER | जून 16, 2017 | 16.64 | ETF |
United States Oil Fund | USOilFund | जून 8, 2017 | 9.43 | ETF |
ProShares UltraShort DJ-UBS Crude Oil | ProShUSDJUBSCOil | जून 8, 2017 | 44.30 | ETF |
PowerShares DB Oil Fund | PowerSDBOF | जून 8, 2017 | 7.99 | ETF |
Goldman Sachs Crude Oil | iPathETNSPCrudeOil | जून 8, 2017 | 4.83 | ETF |
ProShares Ultra DJ-UBS Crude Oil | PSUDJUBSCrudeOil | जून 8, 2017 | 14.74 | ETF |
PowerShares DB Crude Oil Double Short ETN | PSDBCOilDS | जून 8, 2017 | 152.10 | ETF |
First Trust ISE-Revere Natural Gas Index Fund (FCG) | FTrustNGasFund | जून 8, 2017 | 20.24 | ETF |
Direxion Daily Natural Gas Related Bull 2x Shares ETF (FCGL) | DNGasBullShares | जून 8, 2017 | 18.97 | ETF |
Direxion Daily Natural Gas Related Bear 2x Shares ETF (FCGS) | DNGassBShares | अगस्त 23, 2014 | 23.42 | ETF |
Market Vectors Coal ETF (KOL) | MVGCoalIndex | जून 9, 2017 | 12.84 | ETF |
Global Coal Portfolio ETF (PKOL) | PShGCoalPortfolio | फरवरी 26, 2013 | 18.62 | ETF |
United States Gasoline Fund, LP (UGA) | USGasolineFund | जून 8, 2017 | 23.77 | ETF |
United States Oil Fund (USO) | UnSOilFund | जून 8, 2017 | 9.43 | ETF |
(Google Translate)
Commodity Indices
नाम | टिकर | तारीख | कीमत | इकाइयों |
---|---|---|---|---|
Energy Index | EINDX | जून 30, 2017 | 60.44 | coal, oil, natural gas (2010 = 100) |
Non-energy Index | NEINDX | जून 30, 2017 | 81.96 | 34 non-energy products (2000 = 100) |
Metals and Minerals Index | MMINDX | जून 30, 2017 | 71.71 | aluminum, copper, iron ore, lead, nickel, tin, zinc (2010 = 100) |
Agriculture Index | AINDX | जून 30, 2017 | 87.72 | drinks, food, agricultural raw materials (2010 = 100) |
Beverages Index | BINDX | मई 31, 2017 | 82.08 | cocoa, coffee, tea (2010 = 100) |
Food Index | FINDX | जून 30, 2017 | 91.89 | fats and oils, grains, other food products (2010 = 100) |
Fats and Oils Index | FOINDX | मई 31, 2017 | 88.56 | coconut, peanut, palm, soybean oil (2010 = 100) |
Grains Index | GRINDX | जून 30, 2017 | 87.63 | barley, corn, rice, wheat (2010 = 100) |
Other Food Items Index | OFINDX | मई 31, 2017 | 106.62 | bananas, beef, chicken, oranges, sugar (2010 = 100) |
Agricultural Raw Materials Index | ARINDX | मई 31, 2017 | 83.61 | timber and other raw materials (2010 = 100) |
Timber Index | TINDX | मई 31, 2017 | 85.77 | tropical hard logs and lumber (2010 = 100) |
Other Raw Materials Index | RMINDX | जून 30, 2017 | 75.46 | cotton, rubber, tobacco (2010 = 100) |
Fertilizers Index | FEINDX | जून 30, 2017 | 68.19 | phosphates, potassium, nitrogenous products (2010 = 100) |
Cotlook A Index | CotlookAIndex | जनवरी 7, 2016 | 69.50 | index (cotton demand) |
(Google Translate)
Various financial instruments
नाम | टिकर | तारीख | कीमत | इकाइयों |
---|---|---|---|---|
Milk Price | Milk | अप्रैल 29, 2016 | $ 13.62 | 1 centner |
GOX Gold Index | GoxGold | फरवरी 5, 2015 | 67.68 | 12 gold mining companies |
US Federal Reserve USD Price | USFedGPrice | नवंबर 23, 2015 | $ 1,068.25 | troy ounce |
Gold Forward Offered rate (GOFO) | GOFO | जनवरी 30, 2015 | 0.07 | %, (x 100) |
HUI Gold Bugs Index | HUIGold | मई 12, 2017 | 197.16 | 18 gold mining companies |
XGD Global Gold Index | XGDGold | अप्रैल 18, 2016 | 12.54 | ETFs index |
Bundesbank USD Price | BBankGPrice | अप्रैल 18, 2016 | $ 1,237.70 | troy ounce |
CB Brazil - Bovespa Real Price | CBBrazilGPrice | अगस्त 30, 2019 | R$ 204.00 | 1 gram |
Bank of England Sterling Price | BEGPrice | मई 26, 2017 | £ 988.64 | troy ounce |
US Official Price from 1786 | USOGPrice1786 | नवंबर 31, 2014 | $ 42.22 | 1 gram / troy ounce |
NYC Market Price from 1791 | NYCMGPrice1791 | नवंबर 31, 2014 | $ 1,270.00 | troy ounce |
LON Market Price from 1718 | LMGPrice1718 | नवंबर 31, 2014 | £ 1,266.40 | troy ounce |
Philadelphia Gold Silver Index | PhilGSiIndex | मई 12, 2017 | 84.97 | 30 gold mining and silver mining companies |
Stainless Steel Scrap Price, US | StSteelscrap | नवंबर 30, 2015 | $ 1,560.00 | 1 long ton |
Steel Coil Pirce, US Midwest | ShreddedScrapSteel | नवंबर 30, 2015 | $ 170.00 | 1 long ton |
Steel Wire Price | SteelWireRod | जून 30, 2012 | $ 790.00 | 1 ton |
Iron Ore, China | IronOreChina | मार्च 28, 2016 | $ 55.20 | 1 ton |
Iron Ore, Tianjin | IronOreTianjin | अक्टूबर 30, 2020 | $ 123.52 | 1 ton |
Lead Solder Price | LeadSolderPrice | नवंबर 30, 2015 | $ 109.52 | 1 pound |
Zinc Price, North America | NAZinc | नवंबर 30, 2015 | $ 80.24 | 1 feet |
Tin Solder Price | TinSolderPrice | नवंबर 30, 2015 | $ 908.06 | 1 pound |
OPEC Crude Oil Price | OPECCrudeOilPrice | जनवरी 14, 2021 | $ 55.19 | 1 barrel |
Canadian Crude Oil Price | CanadianCrudeOilPrice | अगस्त 15, 2015 | $ 41.46 | 1 barrel |
Dubai: oil price | DubaiCrudeOilPrice | अक्टूबर 30, 2020 | $ 42.58 | 1 barrel |
Monthly OPEC Crude Oil Price | MOPECCrudeOilPrice | नवंबर 15, 2013 | $ 94.27 | 1 barrel |
Monthly non-OPEC Crude Oil Price | MNONOPECCrudeOilPrice | नवंबर 15, 2013 | $ 87.79 | 1 barrel |
Venezuela: Oil Reserves | VenezuelaOilReserves | नवंबर 31, 2014 | 297.74 | billion barrels |
Saudi Arabia: Oil Reserves | SaudiArabiaOilReserves | नवंबर 31, 2014 | 268.35 | billion barrels |
Canada: Oil Reserves | CanadaOilReserves | नवंबर 31, 2014 | 173.20 | billion barrels |
Iran: Oil Reserves | IranOilReserves | नवंबर 31, 2014 | 157.30 | billion barrels |
Iraq:Oil Reserves | IraqOilReserves | नवंबर 31, 2014 | 140.30 | billion barrels |
Transco Zone 3 Natural Gas Price | TranscoZ3NGas | नवंबर 31, 2015 | $ 2.32 | million BTU |
Transco Zone 6 NY Natural Gas Price | TranscoZ6NGas | नवंबर 31, 2015 | $ 2.96 | million BTU |
Panhandle East Natural Gas Price | PanhandleNGas | मार्च 9, 2016 | $ 1.42 | million BTU |
Opal Natural Gas Price | OpalNGas | नवंबर 31, 2015 | $ 2.51 | million BTU |
Marcellus NE PA Natural Gas Price | MarcellusNGas | नवंबर 31, 2015 | $ 1.22 | million BTU |
Haynesville N. LA Natural Gas Price | HaynesvilleNGas | नवंबर 31, 2015 | $ 2.30 | million BTU |
Natural Gas: Henry Hub, Louisiana | NGasHHubLA | फरवरी 1, 2014 | $ 6.01 | million BTU |
Reserves of Russia Natural Gas | ReservesRussiaGas | नवंबर 31, 2014 | 1,688 | trillion cubic feet |
Reserves of Iran Natural Gas | ReservesIranGas | नवंबर 31, 2014 | 1,193 | trillion cubic feet |
Reserves of Qatar Natural Gas | ReservesQatarGas | नवंबर 31, 2014 | 885 | trillion cubic feet |
Reserves of Turkmenistan Natural Gas | ReservesTurkmenistanGas | नवंबर 31, 2014 | 265 | trillion cubic feet |
Reserves of USA Natural Gas | ReservesUSGas | नवंबर 31, 2013 | 308 | trillion cubic feet |
British Petroleum natural gas prices | BPNGasPrice | नवंबर 31, 2018 | $ 10.05 | million BTU |
American Coal Price | USCoalPrices | जनवरी 1, 2005 | $ 19.43 | million BTU |
Coal Prices of region | CoalPricesRegion | नवंबर 31, 2018 | $ 72.84 | 1 ton |
Total Primary Coal Production - China | ChinaCoalProduction | नवंबर 31, 2012 | 4,025,377 | thousand short tons |
Total Primary Coal Production - United States | USCoalProduction | नवंबर 31, 2012 | 1,016,458 | thousand short tons |
Total Primary Coal Production - Australia | AustraliaCoalProduction | नवंबर 31, 2012 | 463,783 | thousand short tons |
Total Primary Coal Production - Russia | RussiaCoalProduction | नवंबर 31, 2012 | 390,152 | thousand short tons |
Total Primary Coal Production - Indonesia | IndonesiaCoalProduction | नवंबर 31, 2012 | 488,112 | thousand short tons |
Propane, tet, Mont Belvieu, Texas, gal. | PropMBTexas | अक्टूबर 25, 2019 | $ 0.54 | 1 gallon |
Conventional Gasoline Prices: New York Harbor, Regular | NYHGasoline | अप्रैल 17, 2017 | $ 0.00 | 1 gallon |
Regular Gas Price | RGasPrice | अप्रैल 10, 2017 | $ 0.00 | 1 gallon |
Midgrade Gas Price | MGGasPrice | अप्रैल 24, 2017 | $ 0.00 | 1 gallon |
Premium Gas Price | PremGasPrice | अप्रैल 24, 2017 | $ 0.00 | 1 gallon |
India: Pump price for gasoline (US$ per liter) | IndiaGasPrice | नवंबर 31, 2016 | $ 0.97 | 1 liter |
Russian Federation: Pump price for gasoline (US$ per liter) | RussiaGasPrice | नवंबर 31, 2016 | $ 0.59 | 1 liter |
China: Pump price for gasoline (US$ per liter) | ChinaGasPrice | नवंबर 31, 2016 | $ 0.96 | 1 liter |
United Kingdom: Pump price for gasoline (US$ per liter) | UKGasPrice | नवंबर 31, 2016 | $ 1.46 | 1 liter |
NY Harbor ULSD | NYHULSD | जनवरी 15, 2021 | $ 1.59 | 1 gallon |
Butane, normal, Mont Belvieu, Texas, gal. | ButaneMBTexas | मार्च 24, 2016 | $ 0.54 | 1 gallon |
Ethane, tet, Mont Belvieu, Texas, gal. | EthaneC0 | जनवरी 15, 2021 | $ 0.25 | 1 gallon |
Ethanol Futures, Continuous Contract #1 (EH1) (Front Month) | EthanolEH | जनवरी 15, 2021 | $ 1.63 | 1 gallon |
Uranium Price | UPUraniumPrice | अक्टूबर 30, 2020 | $ 29.49 | 1 pound |
PJM Northern Illinois Hub Real-Time Off-Peak Calendar-Month 5 MW | PJMWN9 | जनवरी 15, 2021 | $ 26.91 | 1 MWh |